E835 Neutral Trigger Run History

Last updated on Apr.21, 1997

Neutral Trigger Setup Files:

   DATE            RUN#    gen_file   thresh_file    nmlucfg_file  comment
-------------------------------------------------------------------------------
96.10.1-2       0520-0561  07oct96    thres_07oct96  07oct96
96.10.7-9       0566-0597    ---         ---           ---
96.10.22-27     0608-0714  22oct96    thres_22oct96    ---
96.11.5                                                           *test run
96.11.10-13     0740-0784  09nov96    thresh_***       ---        *thresholds
96.11.20-23     0801-0831  19nov96       ---           ---         depends on
96.11.27-12.1   0836-0873  23nov96       ---           ---         energy point
96.12.4-        0877-      03dec96       ---           ---



Neutral Trigger set thresholds (all energies are in unit of MeV):

   DATE           RUN#    E_CM   MB   SR1   SR2   SR3   SR4   SR5  E0HI  E0LO
-------------------------------------------------------------------------------
96.10.1-2      0529-0561  3687  100   738  1172  1809  2431  2953  5795  5071
96.10.7-9      0566-0594  3686  100   738  1172  1809  2431  2953  5792  5068
96.10.9        0595-0597  3612  100   736  1167  1797  2407  2912  5561  4866
96.10.22-27    0608-0714  3556  100   544   868  1307  1701  1991  5391  4717
96.11.10-11    0740-0761  3557  100   544   868  1307  1701  1991  5394  4720
96.11.11-12    0762-0768  3556  100   544   868  1307  1701  1991  5391  4717
96.11.12       0769-0772  3555  100   545   867  1309  1706  2001  5388  4714
96.11.12-13    0774-0784  3545  100   494   778  1170  1529  1774  5358  4688
96.11.20-21    0801-0812  3644  100   514   817  1245  1636  1919  5661  4953
96.11.21-22    0813-0821  3625  100   515   829  1253  1643  1954  5602  4902
96.11.22-23    0823-0831  3097  100   715  1083  1536  1906  ----  4089  3578
96.11.27-28    0836-0845  3686  100   738  1172  1809  2431  2953  5792  5068
96.11.28-29    0846-0854  3635  100   512   819  1246  1642  1925  5633  4929
96.11.29-30    0855-0862  3615  100   523   836  1262  1653  1950  5571  4875
96.11.30-12.1  0864-0873  3604  100   527   839  1268  1675  1958  5537  4845
96.12.4        0877-0882  3686  100   738  1172  1809  2431  2953  5792  5068
96.12.5-6      0883-0896  3630  100   515   829  1253  1643  1954  5618  4915
96.12.6-7      0897-0906  3621  100   513   824  1260  1657  1937  5590  4891
96.12.7        0908-0909  3097  100   715  1083  1536  1906  ----  4089  3578
97.1.19-20     1005-1018  3686  100   738  1172  1809  2431  2953  5792  5068
97.1.20-21     1036-1043  3611  100   526   836  1262  1658  1970  5559  4864
97.1.24-26     1065-1079  3600  100   527   839  1268  1675  1958  5525  4834
97.1.26        1083-1085  3556  100   544   868  1307  1701  1991  5391  4717 HL
97.1.26-27     1086-1091  3556  100   544   868  1307  1701  1991  5391  4717 LL
97.1.27-28     1093-1094  2988  100   703  1047  1462  1794  ----  3806  3330
97.1.30-31     1096-1103  3656  100   514   813  1235  1628  1916  5698  4986
97.1.31-2.1    1106-1109  3643  100   514   817  1245  1636  1918  5658  4243
97.2.2-3       1112-1118  3590  100   537   842  1278  1676  1967  5494  4808
97.2.4         1122-1124  3581  100   544   851  1286  1685  1981  5467  4100
97.2.5-6       1126-1131  3595  100   530   835  1277  1675  1969  5510  4821
97.2.6         1132-1134  3580  100   544   851  1286  1685  1981  5467  4100
97.2.7         1136-1139  2950  100   700  1031  1441  1755  ----  3710  3246
97.2.10-11     1180-1184  3660  100   499   807  1234  1628  1913  5711  4997
97.2.11-12     1186-1191  3585  100   532   847  1282  1679  1968  5479  4794
97.2.12        1193       3025  100   710  1063  1489  1839  ----  3901  3413
97.2.13-14     1199-1203  3652  100   503   810  1233  1628  1926  5686  4975
97.2.14-15     1209-1215  3026  100   710  1063  1489  1839  ----  3901  3413
97.2.16-17     1217-1232  3640  100   512   819  1246  1642  1925  5649  4942
97.2.17-18     1237-1242  3608  100   523   835  1270  1665  1954  5550  4856
97.2.18-19     1244-1253  3536  100   556   877  1317  1721  2024  5330  4664
97.2.19-20     1255-1257  2967  100   703  1039  1449  1768  ----  3753  3284
97.2.21-22     1271-1273  2988  100   703  1047  1462  1794  ----  3806  3330
97.2.23-24     1276-1280  3686  100   738  1172  1809  2431  2953  5792  5068 HL
97.2.24        1281       3686  100   738  1172  1809  2431  2953  5792  5068 LL
97.2.24-25     1283-1289  3576  100   534   856  1292  1688  1975  5452  4770
97.2.25        1291-1292  2980  100   703  1047  1462  1792  ----  3786  3313
97.2.27-28     1299-1304  2980  100   703  1047  1462  1792  ----  3786  3313
97.3.1-3       1306-1315  3526  100   559   884  1326  1733  2021  5300  4638
97.3.3-4       1318-1326  3511  100   572   895  1333  1738  2035  5254  4597
97.3.4-5       1331-1336  3097  100   715  1083  1536  1906  ----  4089  3578
97.3.10-12     1362-1380  3556  100   544   868  1307  1701  1991  5391  4717
97.3.12-13     1383-1392  3526  100   544   868  1307  1701  1991  5391  4717
97.3.13        1394-1396  3511  100   572   895  1333  1738  2035  5254  4597
97.3.15-17     1400-1423  3526  100   544   868  1307  1701  1991  5391  4717
97.3.18-19     1424-1432  3512  100   572   895  1333  1738  2035  5254  4597
97.4.9-11      2003-2018  3686  100   738  1172  1809  2431  2953  5792  5068
97.4.12        2034-2037  3097  100   715  1083  1536  1906  ----  4089  3578
97.4.12-13     2042-2049  2930  100   697  1022  1427  1702  ----  3660  3202
97.4.15        2052-2060  2974  100   704  1043  1451  1774  ----  3771  3299
97.4.16-18     2065-2078  2996  100   704  1048  1472  1807  ----  3827  3348
97.4.20        2086-2092  2970  100   703  1039  1449  1768  ----  3760  3290



Measured thresholds:
Coming soon.


History:
 time     run 
-------------------------------------------------------------------------------
97/03/10  1365  Online monitor, PBG Occupancy TDC, ch29 and ch31 are noisy.
                (see log book III, pg. 80)
97/03/11  ----  Super-Ring four discriminator, ch13 is shorted with ch14, ch15
                is shorted with ch16. So the TDC occupancy for those two
                channels are twice as others.
97/03/11  1369  At the end of run, change SR4 discriminator with a good one.
                Check threshold and online PBG occupancy TDC is OK.
--------  ----  It was found we have some problems with the neutral trigger.
                Some signals were lost in SR4.
97/04/25  2116  At the beginning of the run. It was found that the output
                signal width of SR4 discriminator was not set correctly. It was
                set as 40 ns instead of 75 ns (dated back to 97/03/11, run
                1371). Increase that to 75 ns as other Super-Ring.
97/05/27        Neutral trigger CAMAC special high power supply down.
97/05/28        Put neutral trigger discriminators to two regular high power
                supplies and reconfigured the neutral trigger discriminator's
                setup. Now everything is working fine.