E835 upgrade : 2x2 layer Scifitracker

Mapping of the R/O system

No. Name Cryo slot(cable) QPA02 DDK Fera VSN TDC Discri Vbias fibers
1 SC_LOW_1 F(TE_681) 1A I(1-4) 214,213 106 1 IN  1 1-31
1B I(5-8) 212,211 107 2 IN  2 32-61
1C I(9-12) 210,209 108 3 IN  3 62-93
1D I(13-16) 208,207 109 4 IN 4 94-125
2 SC_LOW_2 G(TE_683) 2A I(17-20) 206,205 110 5 IN  5 126-151
2B I(21-24) 204,203 111 6 IN  6 152-183
2C I(25-28) 215,216 113 7 IN  7 184-213
2D I(29-32) 202,201 112 8 IN  8 214-240
3 H4_17 J(TE_669) 3A O(1-4) 217,218 114 9 IN  9 1-31
3B O(5-8) 219,220 115 10 IN  10 32-61
3C O(9-12) 221,222 116 11 IN  11 62-93
3D O(13-16) 223,224 117 12 IN  12 94-125
4 H4_13 K(TE_667) 4A O(30,18-20) 225,226 118 13 IN  13 126-151
4B O(21-24) 227,228 119 14 IN  14 152-183
4C O(25-28) 229,230 120 15 IN  15 184-213
4D O(29,17,31,32) 231,232 121 16 IN  16 214-240
Pos Serial no. Cryo slot QPA02 DDK Fera TDC Discri Vbias Bundle fibers
5 H4_9 C(TE_665) 5A I(1-4) No,138 75 1 OUT  17 1 1-30
5B O(1-4) No, No 76 2 OUT  18 1 1-30
5C I(5-8) 113,112 77 3 OUT  19 2 31-58
5D O(5-8) 111,110 78 4 OUT  20 2 31-58
6 H4_7 B(TE_663) 6A I(9-12) 109,108 79 5 OUT  21 3 59-86
6B O(9-12) 107,106 80 6 OUT  22 3 59-86
6C I,O(13-14) 105,104 81 7 OUT  23 4 87-100
6D I,O(15-16) 103,102 82 8 OUT  24 5 101-104
7 H5_1 L(TE_661) 7A I,O(17-18) 101,153 83 9 OUT  25 6 115-128
7B I,O(19-20) 154,155 84 10 OUT  26 7 129-142
7C I,O(21-22) 156,169 85 11 OUT 27 8 143-156
7D I,O(23-24) 126,127 86 12 OUT 28 9 157-170
8 SC_STD E(TE_679) 8A I,O(25-26) 161,162 87 13 OUT 29 10 171-182
8B I,O(27-28) 124,125 88 14 OUT  30 11 183-194
8C I(29-32) 159,160 89 15 OUT 31 12 195-224
8D O(29-32) 122.123 90 16 OUT 32 12 195-224
9 H4_22 I(TE_675) 9A O(33-36) 157,158 91 17 OUT  33 13 225-253
9B O(37-40) 118,119 93 19 OUT  34 14 254-283
9C O(41-44) 170,171 95 21 OUT 35 15 284-312
9D O(45-48) 128,129 97 23 OUT 36 16 313-342
10 H4_23 A(TE_677)D 10A I(33-36) 120,121 92 18 OUT 37 13 225-253
10B I(37-40) 116,117 94 20 OUT  38 14 254-283
10C I(41-44) 115,114 96 22 OUT 39 15 284-312
10D I(45-48) 130,131 98 24 OUT 40 16 313-342
11 H4_20 D(TE_671) 11A O(49-52) 132,133 99 25 OUT 41 17 343-371
11B O(53-56) 136,137 101 27 OUT 42 18 372-401
11C O(57-60) 166,167 103 29 OUT 43 19 402-430
11D 44
12 H4_21 H(TE_673) 12A 45
12B I(49-52) 134,135 100 26 OUT 46 17 343-371
12C I(53-56) 163,165 102 28 OUT 47 18 372-401
12D I(57-60) 168,164 104 30 OUT 48 19 402-430

last update 2000-03-29, the cryo-slot are as they appear on the PC upstairs